
Tehnički opisi:
EN-SPMP 2019
Body:
White painted (RAL 9003) metal sheet
LED:
Mid Power LED
CRI 80 (CRI 90 on request)
3.
Show more...
4…cold white 4000K
Wiring:
LED driver (constant current)
ND – not dimmable (standard)
DALI – digital dimmable DALI
DIM – analogue dimmable 1-10V
Show less...
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Body material: | White painted steel | Mounting method: | Surface mounting |
| Protection class: | II | Type of control gear: | LED operating device current-controlled |
| Color rendering index CRI: | 80-89, 90-100 | Lamp type: | LED |
| Degree of protection (IP): | IP20 | Color temperature (K): | 4000, 3000 |
| Rated life time L80/B50 (h): | 80000 | Dimming 1-10 V: | Yes |
| Dimming DALI: | Yes | Optical system: | KN nanoprizmatic cover |
| Product name | Effective luminous flux (lm) | Color temperature (K) | Outer diameter (mm) | |
| SPMP3KN190V1/350DALI | 1100 | 3000 | 190 | |
| SPMP3KN190V1/350DALI/90 | 900 | 3000 | 190 | |
| SPMP3KN190V1/350DALI/RAL9005 | 1100 | 3000 | 190 | |
| SPMP3KN190V1/350DIM | 1100 | 3000 | 190 | |
| SPMP3KN190V1/350ND | 1100 | 3000 | 190 | |
| SPMP3KN190V1/350ND/RAL9005 | 1100 | 3000 | 190 | |
| SPMP3KN190V1/500DALI | 1800 | 3000 | 190 | |
| SPMP3KN190V1/500ND | 1800 | 3000 | 190 | |
| SPMP3KN190V1/500ND/RAL9006 | 1800 | 3000 | 190 | |
| SPMP3KN370V2/700DALI | 2600 | 3000 | 370 | |
| SPMP3KN370V2/700DALI/RAL9005 | 2600 | 3000 | 370 | |
| SPMP3KN370V2/700DIM | 2600 | 3000 | 370 | |
| SPMP3KN370V2/700ND | 2600 | 3000 | 370 | |
| SPMP3KN370V2/700ND/RAL9005 | 2600 | 3000 | 370 | |
| SPMP3KN370V2/900DALI | 3200 | 3000 | 370 | |
| SPMP3KN370V2/900ND | 3200 | 3000 | 370 | |
| SPMP3KO190V1/350ND | 1100 | 3000 | 190 | |
| SPMP3KO190V1/500ND | 1800 | 3000 | 190 | |
| SPMP3KO370V2/700DALI | 2400 | 3000 | 370 | |
| SPMP3KO370V2/700ND | 2400 | 3000 | 370 | |
| SPMP3KO370V2/700PHC | 2400 | 3000 | 370 | |
| SPMP3KO370V2/900ND | 3000 | 3000 | 370 | |
| SPMP4KN190V1/350DALI | 1100 | 4000 | 190 | |
| SPMP4KN190V1/350DALI/S54 | 1100 | 4000 | 190 | |
| SPMP4KN190V1/350ND | 1100 | 4000 | 190 | |
| SPMP4KN190V1/350ND/RAL9006 | 1100 | 4000 | 190 | |
| SPMP4KN190V1/500DALI | 1800 | 4000 | 190 | |
| SPMP4KN190V1/500ND | 1800 | 4000 | 190 | |
| SPMP4KN370V2/700DALI | 2600 | 4000 | 370 | |
| SPMP4KN370V2/700ND | 2600 | 4000 | 370 | |
| SPMP4KN370V2/700ND/RAL9005 | 2600 | 4000 | 370 | |
| SPMP4KN370V2/700ND/RAL9006 | 2600 | 4000 | 370 | |
| SPMP4KN370V2/700ND/RAL9007 | 2600 | 4000 | 370 | |
| SPMP4KN370V2/700PHC | 2600 | 4000 | 370 | |
| SPMP4KN370V2/900DALI | 3200 | 4000 | 370 | |
| SPMP4KN370V2/900DALI/7016 | 3200 | 4000 | 370 | |
| SPMP4KN370V2/900ND | 3200 | 4000 | 370 | |
| SPMP4KO370V2/700ND | 2400 | 4000 | 370 | |
| SPMP4KO370V2/900ND | 3000 | 4000 | 370 |
KONTAKTIRAJTE NAS: