Tehnički opisi:
EN-EN HL 2020
Body:
Eloxal aluminium profile, metal plate endcaps finished in RAL9006
Optical system:
Opal cover
LED:
Mid Power LED
CRI 80 (CRI 90 on request)
3…warm white 3000K
4…cold white 4000K
Wiring:
LED driver (constant current)
ND – not dimmable (standard)
DALI – digital dimmable DALI
DIM – analogue dimmable 1-10V DC
Application:
Intended to illumination of reprezentative work places or decorative lighting.
Show more...
Single installation – luminaires cannot be connected into continuous lines.
Another variants:
HL – single pendant luminaire, direct
HL /DI – single pendant luminaire, direct/indirect
HL /R – direct pendant luminairefor installation to straight rows
Note:
Cord suspension set included in the fitting for HL and HL /R.
Fitting HL can be produced in modification enabling join them into straight row. In this case are luminaires delivered with connecting endcaps, with through wiring with connectors.
The row can be compilated by START, CONT and END fitting.
Show less...
Size version: | L 1500 mm M 1200 mm S 600 mm | Body material: | Eloxal aluminium profile |
Mounting method: | Surface mounting | Protection class: | I |
Type of control gear: | LED operating device current-controlled | Color rendering index CRI: | 80-89, 90-100 |
Lamp type: | LED | Degree of protection (IP): | IP20 |
Color temperature (K): | 4000, 3000, 5700 | Rated life time L80/B50 (h): | 80000 |
Dimming 1-10 V: | Yes | Dimming DALI: | Yes |
Optical system: | KO opal cover |
Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | |
HLP1LKO3V1/1400ND | 5600 | 68 | 3000 | |
HLP1LKO3V1/1400ND/9003/90 | 4700 | 68 | 3000 | |
HLP1LKO3V1/700ND | 3000 | 34 | 3000 | |
HLP1LKO4V1/1050ND | 4300 | 50 | 4000 | |
HLP1LKO4V1/1050ND/9005 | 4300 | 50 | 4000 | |
HLP1LKO4V1/1400ND | 5600 | 68 | 4000 | |
HLP1MKO3V1/1050DALI | 4450 | 54 | 3000 | |
HLP1MKO3V1/1050DALI/S129 | 4450 | 54 | 3000 | |
HLP1MKO3V1/1050ND | 4450 | 54 | 3000 | |
HLP1MKO3V1/500ND | 2000 | 25 | 3000 | |
HLP1MKO3V1/700DALI | 3000 | 34 | 3000 | |
HLP1MKO3V1/700DALI/9003 | 3000 | 34 | 3000 | |
HLP1MKO3V1/700ND | 3000 | 34 | 3000 | |
HLP1MKO3V1/700ND/9003 | 3000 | 34 | 3000 | |
HLP1MKO4V1/1050DALI | 4450 | 54 | 4000 | |
HLP1MKO4V1/1050ND | 4450 | 54 | 4000 | |
HLP1MKO4V1/700DALI | 3000 | 34 | 4000 | |
HLP1MKO4V1/700ND | 3000 | 34 | 4000 | |
HLP1MKO4V1/700ND/9003 | 3000 | 34 | 4000 | |
HLP1MKO5V1/1050ND | 4450 | 54 | 5700 | |
HLP1SKO3V1/500ND | 2000 | 26 | 3000 | |
HLP1SKO3V1/500ND/9003 | 2000 | 26 | 3000 | |
HLP1SKO4V1/500ND | 2000 | 26 | 4000 |
KONTAKTIRAJTE NAS: