
Tehnički opisi:
PDF: technicalsheet
Show more...
Show less...


















| Code | Gear | Kg | Lumen Output-K-CRI | WTot | Colour |
| 420651-00 | CLD CELL | 2.3 | LED COB 2167lm-4000K-CRI 90 | 30W | WHITE |
| 420652-00 | CLD CELL | 2.14 | LED COB 2167lm-4000K-CRI 90 | 30W | GRAPHITE |
| 420654-00 | CLD CELL | 2.9 | LED COB 2167lm-3000K-CRI 90 | 30W | WHITE |
| 420655-00 | CLD CELL | 2.9 | LED COB 2167lm-3000K-CRI 90 | 30W | GRAPHITE |
| 420656-00 | CLD CELL | 2.9 | LED COB 1083lm-4000K-CRI 90 | 15W | WHITE |
| 420657-00 | CLD CELL | 2.9 | LED COB 1083lm-4000K-CRI 90 | 15W | GRAPHITE |
| 420658-00 | CLD CELL | 2.9 | LED COB 1083lm-3000K-CRI 90 | 15W | WHITE |
| 420659-00 | CLD CELL | 2.9 | LED COB 1083lm-3000K-CRI 90 | 15W | GRAPHITE |
KONTAKTIRAJTE NAS: