
Tehnički opisi:
PDF: technicalsheet
Show more...
Show less...






















| Code | Gear | Kg | Lumen Output-K-CRI | WTot | Colour |
| 422396-00 | CLD CELL | 2.71 | LED COB 2119lm-4000K-15°-CRI 90 | 30W | 1/2kV |
| 422397-00 | CLD CELL | 2.46 | LED COB 2119lm-4000K-15°-CRI 90 | 30W | 1/2kV |
| 422396-73 | CLD CELL | 2.4 | LED COB AMBER 2373lm-2200K-amber-15°- | 30W | 1/2kV |
| 422397-73 | CLD CELL | 2.48 | LED COB AMBER 2373lm-2200K-amber-15°- | 30W | 1/2kV |
| 422394-00 | CLD CELL | 2.67 | LED COB 3531lm-4000K-15°-CRI 90 | 43W | 1/2kV |
| 422395-00 | CLD CELL | 2.73 | LED COB 3531lm-4000K-15°-CRI 90 | 43W | 1/2kV |
| 422394-73 | CLD CELL | 2.52 | LED COB AMBER 4095lm-2200K-amber-15°- | 43W | 1/2kV |
| 422395-73 | CLD CELL | 2.56 | LED COB AMBER 4095lm-2200K-amber-15°- | 43W | 1/2kV |
| 432838-00 | CLD CELL | 2.83 | LED COB 5800lm-4000K-15°-CRI 80 | 60W | |
| 432839-00 | CLD CELL | 2.6 | LED COB 5800lm-4000K-15°-CRI 80 | 60W | |
| 432838-73 | CLD CELL | 2.67 | LED COB AMBER 5740lm-2200K – 15° – amber- | 57W | |
| 432839-73 | CLD CELL | 2.52 | LED COB AMBER 5740lm-2200K – 15° – amber- | 57W |
KONTAKTIRAJTE NAS: