
Tehnički opisi:
PDF: technicalsheet
Show more...
Show less...





















| Code | Gear | Kg | Lumen Output-K-CRI | WTot | Colour |
| 422392-00 | CLD CELL | 2.73 | LED COB 2140lm-4000K-40°-CRI 90 | 30W | 1/2kV |
| 422393-00 | CLD CELL | 2.71 | LED COB 2140lm-4000K-40°-CRI 90 | 30W | 1/2kV |
| 422392-73 | CLD CELL | 2.48 | LED COB AMBER 2396lm-2200K-amber-40°- | 30W | 1/2kV |
| 422393-73 | CLD CELL | 2.54 | LED COB AMBER 2396lm-2200K-amber-40°- | 30W | 1/2kV |
| 422390-00 | CLD CELL | 2.67 | LED COB 3198lm-4000K-40°-CRI 90 | 43W | 1/2kV |
| 422391-00 | CLD CELL | 2.71 | LED COB 3198lm-4000K-40°-CRI 90 | 43W | 1/2kV |
| 422390-73 | CLD CELL | 2.54 | LED COB AMBER 3709lm-2200K-amber-40°- | 43W | 1/2kV |
| 422391-73 | CLD CELL | 2.52 | LED COB AMBER 3709lm-2200K-amber-40°- | 43W | 1/2kV |
| 432836-00 | CLD CELL | 2.56 | LED COB 5300lm-4000K-40°-CRI 80 | 60W | |
| 432837-00 | CLD CELL | 2.58 | LED COB 5300lm-4000K-40°-CRI 80 | 60W | |
| 432836-73 | CLD CELL | 2.67 | LED COB AMBER 5200lm-2200K-amber-40°- | 57W | |
| 432837-73 | CLD CELL | 2.52 | LED COB AMBER 5200lm-2200K-amber-40°- | 57W |
KONTAKTIRAJTE NAS: