Tehnički opisi:
EN-ZL 2019
Body:
White painted (RAL 9016) metal sheet
LED:
Mid Power LED
CRI 80 (CRI 90 on request)
3.
Show more...
4…cold white 4000K
Wiring:
LED driver (constant current)
ND – not dimmable (standard)
DALI – digital dimmable DALI
DIM – analogue dimmable 1-10V
Luminaire can be supplied with wireless Bluetooth control – more information here.
Installation:
– surface installation
– pendant installation – need to be ordered ZH11 suspension set
Application:
Surface fitting with LED technology for illumination of shopping and industrial spaces, corridors, …
Accessories:
ZH11 – suspension set
Show less...
Size version: | L 1500 mm M 1200 mm | Body material: | White painted steel |
Mounting method: | Pendant, Surface mounting | Protection class: | I |
Type of control gear: | LED operating device current-controlled | Color rendering index CRI: | 80-89, 90-100 |
Lamp type: | LED | Degree of protection (IP): | IP20 |
Color temperature (K): | 4000, 3000 | Rated life time L80/B50 (h): | 80000 |
Dimming 1-10 V: | Yes | Dimming DALI: | Yes |
Optical system: | KO opal cover |
Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | Size version | |
ZL11LKO3V1/1050ND | 3700 | 39 | 3000 | L | |
ZL11LKO3V1/1400DALI | 4600 | 50 | 3000 | L | |
ZL11LKO3V1/1400DALI/BTC | 4600 | 50 | 3000 | L | |
ZL11LKO3V1/1400ND | 4600 | 50 | 3000 | L | |
ZL11LKO3V1NZ/1400ND | 4600 | 50 | 3000 | L | |
ZL11LKO4V1/1050DALI | 3700 | 39 | 4000 | L | |
ZL11LKO4V1/1050DIM | 3700 | 39 | 4000 | L | |
ZL11LKO4V1/1050ND | 3700 | 39 | 4000 | L | |
ZL11LKO4V1/1400DALI | 4600 | 50 | 4000 | L | |
ZL11LKO4V1/1400ND | 4600 | 50 | 4000 | L | |
ZL11LKO4V1/1400ND/90 | 3900 | 50 | 4000 | L | |
ZL11LKO4V1NZ/1400ND | 4600 | 50 | 4000 | L | |
ZL11LKO4V1NZ/1400ND/90 | 3900 | 50 | 4000 | L | |
ZL11MKO3V1/1050ND | 4700 | 53 | 3000 | M | |
ZL11MKO3V1/700DALI | 3400 | 34 | 3000 | M | |
ZL11MKO3V1/700ND | 3400 | 34 | 3000 | M | |
ZL11MKO4V1/1050DALI | 4700 | 53 | 4000 | M | |
ZL11MKO4V1/1050ND | 4700 | 53 | 4000 | M | |
ZL11MKO4V1/700DALI | 3400 | 34 | 4000 | M | |
ZL11MKO4V1/700ND | 3400 | 34 | 4000 | M | |
ZL11MKO4V1NZ/1050ND | 4700 | 53 | 4000 | M |
KONTAKTIRAJTE NAS: