Tehnički opisi:
EN-SPMI 2019
Body:
White painted aluminium body
LED:
LED COB CITIZEN
CRI 80
3.
Show more...
4…cold white 4000K
Wiring:
LED driver (constant current)
ND – not dimmable (standard)
DALI – digital dimmable DALI
DIM – analogue dimmable 1-10V
Application:
Recessed installation into gypsum or raster ceiling
Versions:
B – reflector diameter 130 mm
C – reflector diameter 190 mm
D – reflector diameter 240 mm
Show less...
Body material: | Aluminium die-cast | Mounting method: | Built-in |
Protection class: | II | Type of control gear: | LED operating device current-controlled |
Color rendering index CRI: | 80-89 | Lamp type: | LED |
Degree of protection (IP): | IP43 | Color temperature (K): | 4000, 3000 |
Rated life time L80/B50 (h): | 80000 | Dimming 1-10 V: | Yes |
Dimming DALI: | Yes | Optical system: | SPMI reflektor z leštěného hliníku + opálové sklo |
Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | Outer diameter (mm) | |
SPMI1000KO3V2CB/DALI | 1000 | 10 | 3000 | 190 | |
SPMI1000KO3V2CB/ND | 1000 | 10 | 3000 | 190 | |
SPMI1000KO4V2CB/DALI | 1000 | 10 | 4000 | 190 | |
SPMI1000KO4V2CB/DIM | 1000 | 10 | 4000 | 190 | |
SPMI1000KO4V2CB/ND | 1000 | 10 | 4000 | 190 | |
SPMI1500KO3V2DB/DALI | 1500 | 15 | 3000 | 240 | |
SPMI1500KO3V2DB/DALIT | 1500 | 15 | 3000 | 240 | |
SPMI1500KO3V2DB/DIM | 1500 | 15 | 3000 | 240 | |
SPMI1500KO3V2DB/ND | 1500 | 15 | 3000 | 240 | |
SPMI1500KO4V2DB/DALI | 1500 | 15 | 4000 | 240 | |
SPMI1500KO4V2DB/DIM | 1500 | 15 | 4000 | 240 | |
SPMI1500KO4V2DB/ND | 1500 | 15 | 4000 | 240 | |
SPMI2000KO3V2DB/DALI | 2100 | 20 | 3000 | 240 | |
SPMI2000KO3V2DB/DIM | 2100 | 20 | 3000 | 240 | |
SPMI2000KO3V2DB/ND | 2100 | 20 | 3000 | 240 | |
SPMI2000KO4V2DB/DALI | 2100 | 20 | 4000 | 240 | |
SPMI2000KO4V2DB/DIM | 2100 | 20 | 4000 | 240 | |
SPMI2000KO4V2DB/ND | 2100 | 20 | 4000 | 240 | |
SPMI2000KO5V2DB/ND | 2100 | 20 | 5000 | 240 | |
SPMI3000KO3V2DB/DALI | 3000 | 28 | 3000 | 240 | |
SPMI3000KO3V2DB/DALI/9005 | 3000 | 28 | 3000 | 240 | |
SPMI3000KO3V2DB/ND | 3000 | 28 | 3000 | 240 | |
SPMI3000KO4V2DB/BT | 3000 | 28 | 4000 | 240 | |
SPMI3000KO4V2DB/DALI | 3000 | 28 | 4000 | 240 | |
SPMI3000KO4V2DB/ND | 3000 | 28 | 4000 | 240 | |
SPMI700KO3V2BB/DALI | 750 | 8 | 3000 | 130 | |
SPMI700KO3V2BB/ND | 750 | 8 | 3000 | 130 | |
SPMI700KO4V2BB/DALI | 750 | 8 | 4000 | 130 | |
SPMI700KO4V2BB/ND | 750 | 8 | 4000 | 130 | |
SPMI700KO4V2BB/ND/9006 | 750 | 8 | 4000 | 130 |
KONTAKTIRAJTE NAS: