
Tehnički opisi:
CZ-CZ PRISLUSENSTVI VEST SV 2020
LED panel with universal installation like surfaced, recessed and pendant.
Surfaced instalation is made via metal box, where driver is situated. By this installation there is distance between ceiling and luminaire about 4 cm, which makes interesting “levitation” efect.
Show more...
For pendant installation hanging set ZHQ22 needs to be ordered – 4 wires suspension.
Luminaire can be supplied with wireless Bluetooth control – more information here.
Show less...
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Size version: | A 600×600 mm or 625×625 mm B 600×300 mm C 1200×300 mm E 300×300 mm | Body material: | Eloxal aluminium frame |
| Mounting method: | Built-in, Pendant, Surface mounting | Protection class: | I |
| Type of control gear: | LED operating device current-controlled | Color rendering index CRI: | 80-89, 90-100 |
| Lamp type: | LED | Degree of protection (IP): | IP20, IP40 |
| Fit for monitor workplace: | Yes | Color temperature (K): | 2900, 3800, 5300 |
| Rated life time L80/B50 (h): | 80000 | Dimming 1-10 V: | Yes |
| Dimming DALI: | Yes | Optical system: | KN nanoprizmatic cover |
| Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | Raster (mm) | |
| QPN2A600/1050DALI | 5800 | 52 | 2900 | 600 | |
| QPN2A600/1050ND | 5800 | 52 | 2900 | 600 | |
| QPN2A600/700ND | 4100 | 34 | 2900 | 600 | |
| QPN2A600/700NDNZ | 4100 | 34 | 2900 | 600 | |
| QPN2A600/B1050ND | 5800 | 52 | 2900 | 600 | |
| QPN2A625/700ND | 4100 | 34 | 2900 | 625 | |
| QPN2C600/1050ND | 5600 | 54 | 2900 | 600 | |
| QPN2C600/700DALI | 3900 | 35 | 2900 | 600 | |
| QPN2C600/700ND | 3900 | 35 | 2900 | 600 | |
| QPN2C600/B1050ND | 5600 | 54 | 2900 | 600 | |
| QPN2E600/250ND | 700 | 9 | 2900 | 600 | |
| QPN3A600/1050DALI | 5800 | 52 | 3800 | 600 | |
| QPN3A600/1050DALINZ | 5800 | 52 | 3800 | 600 | |
| QPN3A600/1050ND | 5800 | 52 | 3800 | 600 | |
| QPN3A600/1050ND/90 | 4900 | 52 | 3800 | 600 | |
| QPN3A600/1050NDNZ | 5800 | 52 | 3800 | 600 | |
| QPN3A600/1050NDNZ/90 | 4900 | 52 | 3800 | 600 | |
| QPN3A600/700DALI | 4100 | 34 | 3800 | 600 | |
| QPN3A600/700DALINZ | 4100 | 34 | 3800 | 600 | |
| QPN3A600/700DIM | 4100 | 34 | 3800 | 600 | |
| QPN3A600/700DIMNZ | 4100 | 34 | 3800 | 600 | |
| QPN3A600/700ND | 4100 | 34 | 3800 | 600 | |
| QPN3A600/700ND/90 | 3500 | 34 | 3800 | 600 | |
| QPN3A600/700NDNZ | 4100 | 34 | 3800 | 600 | |
| QPN3A600/700NDNZ/90 | 3500 | 34 | 3800 | 600 | |
| QPN3A600/B1050DALI/90 | 4800 | 52 | 3800 | 600 | |
| QPN3A600/B1050ND | 5800 | 52 | 3800 | 600 | |
| QPN3A600/B1050ND/90 | 4800 | 52 | 3800 | 600 | |
| QPN3A600/B700DALINZ | 4000 | 34 | 3800 | 600 | |
| QPN3A600/B700ND | 4000 | 34 | 3800 | 600 | |
| QPN3A600/B700NDNZ | 4000 | 34 | 3800 | 600 | |
| QPN3A625/1050ND | 5800 | 52 | 3800 | 625 | |
| QPN3A625/700ND | 4100 | 34 | 3800 | 625 | |
| QPN3A625/700NDNZ | 4100 | 34 | 3800 | 625 | |
| QPN3A625/B1050DALI | 5800 | 52 | 3800 | 625 | |
| QPN3A625/B1050ND | 5800 | 52 | 3800 | 625 | |
| QPN3A625/B700ND | 4000 | 34 | 3800 | 625 | |
| QPN3B600/500ND | 2500 | 26 | 3800 | 600 | |
| QPN3B600/B350ND | 1750 | 17 | 3800 | 600 | |
| QPN3B600/B500DIM | 2500 | 26 | 3800 | 600 | |
| QPN3C600/1050DALI | 5600 | 54 | 3800 | 600 | |
| QPN3C600/1050DALI/BTC | 5600 | 54 | 3800 | 600 | |
| QPN3C600/1050DIM | 5600 | 54 | 3800 | 600 | |
| QPN3C600/1050ND | 5600 | 54 | 3800 | 600 | |
| QPN3C600/1050NDNZ | 5600 | 54 | 3800 | 600 | |
| QPN3C600/700DALI | 3900 | 35 | 3800 | 600 | |
| QPN3C600/700DIM | 3900 | 35 | 3800 | 600 | |
| QPN3C600/700ND | 3900 | 35 | 3800 | 600 | |
| QPN3C600/700NDNZ | 3900 | 35 | 3800 | 600 | |
| QPN3C600/B1050ND | 5600 | 54 | 3800 | 600 | |
| QPN3C600/B700DALI | 3900 | 35 | 3800 | 600 | |
| QPN3C600/B700NDNZ | 3900 | 35 | 3800 | 600 | |
| QPN3D600/1400ND | 8500 | 70 | 3800 | 600 | |
| QPN3D600/2100ND | 12500 | 111 | 3800 | 600 | |
| QPN3D600/B1400ND | 8500 | 70 | 3800 | 600 | |
| QPN3E600/250ND | 700 | 9 | 3800 | 600 | |
| QPN3F600/1400ND | 6600 | 66 | 3800 | 600 | |
| QPN3F600/B1400ND | 6600 | 66 | 3800 | 600 | |
| QPN5A600/1050DALI | 5800 | 52 | 5300 | 600 | |
| QPN5A600/1050DIM | 5800 | 52 | 5300 | 600 | |
| QPN5A600/1050ND | 5800 | 52 | 5300 | 600 | |
| QPN5A600/1050NDNZ | 5800 | 52 | 5300 | 600 | |
| QPN5A600/700ND | 4100 | 34 | 5300 | 600 | |
| QPN5A600/B700NDNZ | 4000 | 34 | 5300 | 600 | |
| QPN5A625/1050ND | 5800 | 52 | 5300 | 625 | |
| QPN5A625/700ND | 4100 | 34 | 5300 | 625 | |
| QPN5B600/500ND | 2500 | 26 | 5300 | 600 | |
| QPN5C600/1050ND | 5600 | 54 | 5300 | 600 | |
| QPN5C600/700ND | 3900 | 35 | 5300 | 600 | |
| QPN5C600/B1050ND | 5600 | 54 | 5300 | 600 | |
| QPN5D600/1400ND/90 | 7200 | 70 | 5300 | 600 |
KONTAKTIRAJTE NAS: