Tehnički opisi:
EN-OKTA 3 18
Body:
Powder painted non-corressive high-pressure die-cast aluminium
LED:
Mid Power LED
CRI 80 (CRI 90 on request)
3.
Show more...
4…cold white 4000K
5…daylight 5700K
Wiring:
LED current driver
ND – not dimmable (standard)
DALI – dimmable DALI
Application:
Floodlight for indoor application such industrial production and storage halls
105° light distribution beam
Fittings are certified to the ambient temperature Ta = 45 ° C
Accessories:
OKTAZAVES1 – Chain suspension set for OKTA, 1 suspension point
OKTAZAVES2 – Chain suspension set for OKTA, 2 suspension points
OKTAPIR – PIR senzor for OKTA
Show less...
Body material: | Aluminium die-cast | Mounting method: | Suspended |
Protection class: | I | Type of control gear: | LED operating device current-controlled |
Color rendering index CRI: | 80-89, 90-100 | Lamp type: | LED |
Impact strength: | IK10 | Degree of protection (IP): | IP65 |
Color temperature (K): | 4000, 3000, 5700 | Rated life time L80/B50 (h): | 80000 |
Rated ambient temperature (°C): | -10…+45 | Dimming DALI: | Yes |
Optical system: | PC polycarbonate cover PCO polycarbonate opal cover C front glass cover |
Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | Optical system | Outer diameter (mm) | |
OKTA8KC3V1/1400DALI | 25500 | 173 | 3000 | KC | 465 | |
OKTA8KC3V1/1400ND | 25500 | 173 | 3000 | KC | 465 | |
OKTA8KC3V1/1400ND/B | 25500 | 173 | 3000 | KC | 465 | |
OKTA8KC4V1/1400DALI | 25500 | 173 | 4000 | KC | 465 | |
OKTA8KC4V1/1400DALI/NTC | 25500 | 173 | 4000 | KC | 465 | |
OKTA8KC4V1/1400ND | 25500 | 173 | 4000 | KC | 465 | |
OKTA8KC4V1/1400ND/B | 25500 | 173 | 4000 | KC | 465 | |
OKTA8KC5V1/1400DALI | 25500 | 173 | 5700 | KC | 465 | |
OKTA8KC5V1/1400DALI/NTC | 25500 | 173 | 5700 | KC | 465 | |
OKTA8KC5V1/1400ND | 25500 | 173 | 5700 | KC | 465 | |
OKTA8PC3V1/1400ND | 24500 | 173 | 3000 | PC | 465 | |
OKTA8PC4V1/1400DALI | 24500 | 173 | 4000 | PC | 465 | |
OKTA8PC4V1/1400ND | 24500 | 173 | 4000 | PC | 465 | |
OKTA8PC5V1/1400DALI | 24500 | 173 | 5700 | PC | 465 | |
OKTA8PC5V1/1400ND | 24500 | 173 | 5700 | PC | 465 | |
OKTA8PCO3V1/1400ND | 22500 | 173 | 3000 | PCO | 465 | |
OKTA8PCO4V1/1400ND | 22500 | 173 | 4000 | PCO | 465 | |
OKTA8PCO5V1/1400DALI | 22500 | 173 | 5700 | PCO | 465 | |
OKTA8PCO5V1/1400ND | 22500 | 173 | 5700 | PCO | 465 | |
OKTAS4PC3V1/700DALI | 12200 | 87 | 3000 | PC | 300 | |
OKTAS4PC3V1/700ND | 12200 | 87 | 3000 | PC | 300 | |
OKTAS4PC4V1/700DALI | 12200 | 87 | 4000 | PC | 300 | |
OKTAS4PC4V1/700ND | 12200 | 87 | 4000 | PC | 300 | |
OKTAS4PC5V1/700DALI | 12200 | 87 | 5700 | PC | 300 | |
OKTAS4PC5V1/700ND | 12200 | 87 | 5700 | PC | 300 | |
OKTAS4PCO3V1/700ND | 11200 | 87 | 3000 | PCO | 300 | |
OKTAS4PCO4V1/700ND | 11200 | 87 | 4000 | PCO | 300 | |
OKTAS4PCO5V1/700DALI | 11200 | 87 | 5700 | PCO | 300 | |
OKTAS4PCO5V1/700ND | 11200 | 87 | 5700 | PCO | 300 |
KONTAKTIRAJTE NAS: