Tehnički opisi:
EN-EN MEGAL 2020
Energy effective luminaire for industry.
Rectangle shape of luminaire allows ideal homogenity for your lighting project.
Wide offer of optical covers makes luminaire usable for many places. High effectivity (more than 150 lm/W) is made with clear glass cover, low glare (UGR) is made by PMMA nanoprisma cover, special version for sport halls has PC nanoprisma cover – this luminaire has “ball-test” certification – no protection grid needed.
Show more...
Also there are two lighting characteristic narrow and wide.
Installation is primary made like pendant, but with special holdes (MEGAMONTSET) luminaire can be installed also like surfaced. For recessed installation we are offering frame for recessed installation which can be combined with MEGAL4S size version only.
Electrical installation is made by external IP65 connector – no need to open luminaire.
These luminaires has effectivity more than 150 lm/W, for customers which needs higher effectivity (170 lm/W) we are offering MEGAL.
IK10 certification is valid for luminaires luminaires with covers : PC – clear polycarbonate, PCO – opal polycarbonate, PCN – nanoprisma polycarbonate
Body:
White painted (RAL9003) metal sheet
Optic:
Highly polished reflectors made of MIRO® aluminium
LED:
Mid Power LED
CRI 80 (CRI 90 on request)
3…warm white 3000K
4…cold white 4000K
5…daylight 5700K
Show less...
Size version: | M 1200 mm | Body material: | White painted steel |
Mounting method: | Pendant, Surface mounting | Protection class: | I |
Type of control gear: | LED operating device current-controlled | Color rendering index CRI: | 80-89 |
Ball-proof: | Yes | Lamp type: | LED not exchangeable |
Light outlet: | Direct | Light sharing: | Symmetric |
Impact strength: | IK10 | Degree of protection (IP): | IP65 |
Fire resistance D: | Yes | Color temperature (K): | 4000, 3000, 5700 |
Rated life time L80/B50 (h): | 80000 | Rated ambient temperature (°C): | 0…+35 |
Dimming DALI: | Yes | Product category: | Watertight luminaire |
Optical system: | PC polycarbonate cover PCO polycarbonate opal cover KN nanoprizmatic cover PCN Polycarbonate nanoprismatic cover |
Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | Optical system | Ball-proof | |
MEGAL2M4KNV4/600ND | 12000 | 87 | 4000 | KN | ||
MEGAL2M4PCNV4/600DALI | 10500 | 87 | 4000 | PCN | Yes | |
MEGAL2M4PCNV4/600ND | 10500 | 87 | 4000 | PCN | Yes | |
MEGAL2M4V4/600ND | 13000 | 87 | 4000 | C | ||
MEGAL4M4KNV4/1200ND | 24000 | 173 | 4000 | KN | ||
MEGAL4M4PCNV4/1200DALI | 21000 | 173 | 4000 | PCN | Yes | |
MEGAL4M4PCNV4/1200ND | 21000 | 173 | 4000 | PCN | Yes | |
MEGAL4M4V4/1200ND | 26000 | 173 | 4000 | C | ||
MEGALW2M4PCV4/600DALI | 13000 | 87 | 4000 | PC | ||
MEGALW2M4PCV4/600ND | 13000 | 87 | 4000 | PC | ||
MEGALW2M4V4/600DALI | 13500 | 87 | 4000 | C | ||
MEGALW2M4V4/600ND | 13500 | 87 | 4000 | C | ||
MEGALW2M5PCV4/600DALI | 13000 | 87 | 5700 | PC | ||
MEGALW2M5PCV4/600ND | 13000 | 87 | 5700 | PC | ||
MEGALW4M4PCOV4/1200ND | 21500 | 173 | ||||
MEGALW4M4V4/1200DALI | 27000 | 173 | 4000 | C | ||
MEGALW4M4V4/1200ND | 27000 | 173 | 4000 | C | ||
MEGALW4M5PCV4/1200ND | 26200 | 173 | 5700 | PC | ||
MEGALW4M5V4/1200ND | 27000 | 173 |
KONTAKTIRAJTE NAS: