Tehnički opisi:
EN-EN LAB 2020
Recessed luminaire for moisture places like kitchen, etc.
Electrical connection is made via external connectors which allows easy/quick installation and also long-lasting IP protection.
Optical part is consist of opal cover, in case of needed UGR limitation is ideal to use nanoprisma cover.
Show more...
Luminaire can be installed into T-Bar ceiling with visible structure. In case of installation into gypsum ceiling in needed to use UQRAM frame.
Surface installation can be done via LABRAM frame.
Luminaire can be supplied with wireless Bluetooth control.
Show less...
Body material: | White painted steel | Mounting method: | Built-in, Surface mounting |
Protection class: | I | Type of control gear: | LED operating device current-controlled |
Color rendering index CRI: | 80-89 | Lamp type: | LED |
Degree of protection (IP): | IP65 | Color temperature (K): | 4000, 3000 |
Rated life time L80/B50 (h): | 80000 | Dimming DALI: | Yes |
Optical system: | KO opal cover KN nanoprizmatic cover |
Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | Optical system | Raster (mm) | |
LAB2500AMIXKO600 | 3000 | 26 | 2700…6500 | KO | 600 | |
LAB3000A3KN600ND | 3200 | 23 | 3000 | KN | 600 | |
LAB3000A3KN600ND/2FS | 3200 | 23 | 3000 | KN | 600 | |
LAB3000A3KO600DALI | 3100 | 23 | 3000 | KO | 600 | |
LAB3000A3KO600ND | 3100 | 23 | 3000 | KO | 600 | |
LAB3000A3KO600ND/2FS | 3100 | 23 | 3000 | KO | 600 | |
LAB3000A3KO600ND/F | 3100 | 23 | 3000 | KO | 600 | |
LAB3000A3KO625ND | 3100 | 23 | 3000 | KO | 625 | |
LAB3000A4KN600DALI | 3200 | 23 | 4000 | KN | 600 | |
LAB3000A4KN600DALI/90 | 2900 | 23 | 4000 | KN | 600 | |
LAB3000A4KN600ND | 3200 | 23 | 4000 | KN | 600 | |
LAB3000A4KO600DALI | 3100 | 23 | 4000 | KO | 600 | |
LAB3000A4KO600DALI/2F5S | 3100 | 23 | 4000 | KO | 600 | |
LAB3000A4KO600ND | 3100 | 23 | 4000 | KO | 600 | |
LAB3000A4KO625ND | 3100 | 23 | 4000 | KO | 625 | |
LAB4000A3KN600DALI | 4200 | 32 | 3000 | KN | 600 | |
LAB4000A3KN600DALI/2K5 | 4200 | 32 | 3000 | KN | 600 | |
LAB4000A3KN600DALIT | 4200 | 32 | 3000 | KN | 600 | |
LAB4000A3KN600ND | 4200 | 32 | 3000 | KN | 600 | |
LAB4000A3KN600ND/2FS | 4200 | 32 | 3000 | KN | 600 | |
LAB4000A3KO600DALI | 4100 | 32 | 3000 | KO | 600 | |
LAB4000A3KO600DALI/2F5S | 4100 | 32 | 3000 | KO | 600 | |
LAB4000A3KO600DALI/2K5 | 4100 | 32 | 3000 | KO | 600 | |
LAB4000A3KO600ND | 4100 | 32 | 3000 | KO | 600 | |
LAB4000A3KO600ND/2FS | 4100 | 32 | 3000 | KO | 600 | |
LAB4000A3KO600ND/90 | 3400 | 32 | 3000 | KO | 600 | |
LAB4000A3KO600ND/F | 4100 | 32 | 3000 | KO | 600 | |
LAB4000A3KO625ND | 4100 | 32 | 3000 | KO | 625 | |
LAB4000A3PCO600ND | 4000 | 32 | 3000 | KOPC | 600 | |
LAB4000A4HO600ND | 4100 | 32 | 4000 | KO | 600 | |
LAB4000A4KN600DALI | 4200 | 32 | 4000 | KN | 600 | |
LAB4000A4KN600ND | 4200 | 32 | 4000 | KN | 600 | |
LAB4000A4KN600ND/90 | 3500 | 32 | 4000 | KN | 600 | |
LAB4000A4KN625ND | 4200 | 32 | 4000 | KN | 625 | |
LAB4000A4KO600DALI | 4100 | 32 | 4000 | KO | 600 | |
LAB4000A4KO600ND | 4100 | 32 | 4000 | KO | 600 | |
LAB4000A4KO625DALI | 4100 | 32 | 4000 | KO | 625 | |
LAB4000A4KO625ND | 4100 | 32 | 4000 | KO | 625 | |
LAB4000A4PCO600ND | 4000 | 32 | 4000 | KOPC | 600 | |
LAB4000A6KO600ND | 4100 | 32 | 6500 | KO | 600 | |
LAB4000AMIXWKN600 | 5700 | 42 | 2700…6500 | KN | 600 | |
LAB4000C4HO600ND | 3900 | 32 | 4000 | KO | 600 | |
LAB5000A4KN600ND | 5400 | 42 | 4000 | KN | 600 | |
LAB5000A4KO600DALI | 5200 | 42 | 4000 | KO | 600 | |
LAB5000A4KO600ND | 5200 | 42 | 4000 | KO | 600 | |
LAB5000C4KO600DALI | 5200 | 42 | 4000 | KO | 600 | |
LAB6000A3KN600DALI | 6900 | 55 | 3000 | KN | 600 | |
LAB6000A3KO600ND | 6500 | 55 | 3000 | KO | 600 | |
LAB6000A3KO625DALI | 6500 | 55 | 3000 | KO | 625 | |
LAB6000A3KO625ND | 6500 | 55 | 3000 | KO | 625 | |
LAB6000A4KN600DALI/90 | 5700 | 55 | 4000 | KN | 600 | |
LAB6000A4KN600ND | 6900 | 55 | 4000 | KN | 600 | |
LAB6000A4KN600ND/90 | 5700 | 55 | 4000 | KN | 600 | |
LAB6000A4KN625ND | 6900 | 55 | 4000 | KN | 625 | |
LAB6000A4KN625ND/90 | 5700 | 55 | 4000 | KN | 625 | |
LAB6000A4KO600DALI | 6500 | 55 | 4000 | KO | 600 | |
LAB6000A4KO600DALIT | 6500 | 55 | 4000 | KO | 600 | |
LAB6000A4KO600ND | 6500 | 55 | 4000 | KO | 600 | |
LAB6000A4KO600ND/90 | 5300 | 55 | 4000 | KO | 600 | |
LAB6000A4KO625ND | 6500 | 55 | 4000 | KO | 625 | |
LAB6000A4PCO600ND | 6200 | 55 | 4000 | KOPC | 600 | |
LAB6000A6KO625DALI | 6500 | 55 | 6500 | KO | 625 | |
LAB6000C4KO600ND | 6200 | 57 | 4000 | KO | 600 | |
LAB8A3KO600 | 3000 | KO | 600 | |||
LAB8A4KO600 | 4000 | KO | 600 |
KONTAKTIRAJTE NAS: