Tehnički opisi:
EN-EN HB 2020
Luminaire with aluminium body a IP65 protection.
Luminaires are standartly produced with external connector and installation is made by one pendant wire (= quick installation).
Installation like surface or pendant.
Show more...
In offer are two power versions: HBS (dia. 335 mm) with 12.600 lm and HBM (dia. 460 mm) with 26.500 lm.
Special version (HB…/HT) has certification for use in ambient temperature 60 0C.
MODUS HB product group is produced with new SAMSUNG 301B chips which has high effectivity (220 lmW), designed for high temperature and they had chemical resistance.
Accessories:
1810004010 – wall holder for HBS
1810004008 – wall holder for HBM
Show less...
Body material: | Welded aluminum | Mounting method: | Surface mounting, Suspended |
Protection class: | I | Type of control gear: | LED operating device current-controlled |
Color rendering index CRI: | 80-89 | Lamp type: | LED |
Light outlet: | Direct | Degree of protection (IP): | IP65 |
Color temperature (K): | 4000, 3000, 5700 | Rated life time L80/B50 (h): | 80000 |
Rated ambient temperature (°C): | -10…+45, -30…+60 | Dimming DALI: | Yes |
Optical system: | PC polycarbonate cover PCO polycarbonate opal cover KC clear cover PCN Polycarbonate nanoprismatic cover |
Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | Optical system | Outer diameter (mm) | Rated ambient temperature (°C) | |
HBM250W3KC/B/DALI | 26500 | 163 | 3000 | C | 424 | -10…+45 | |
HBM250W3KC/DALI | 26500 | 163 | 3000 | C | 424 | -10…+45 | |
HBM250W3KC/ND | 26500 | 163 | 3000 | C | 424 | -10…+45 | |
HBM250W3PC/DALI | 26500 | 163 | 3000 | PC | 424 | -10…+45 | |
HBM250W3PCO/B/ND | 21200 | 163 | 3000 | PCO | 424 | -10…+45 | |
HBM250W3PCO/DALI | 21200 | 163 | 3000 | PCO | 424 | -10…+45 | |
HBM250W3PCO/ND | 21200 | 163 | 3000 | PCO | 424 | -10…+45 | |
HBM250W4KC/B/DALI | 26500 | 163 | 4000 | C | 424 | -10…+45 | |
HBM250W4KC/B/ND | 26500 | 163 | 4000 | C | 424 | -10…+45 | |
HBM250W4KC/DALI | 26500 | 163 | 4000 | C | 424 | -10…+45 | |
HBM250W4KC/DALI/HT | 26500 | 163 | 4000 | C | 424 | -10…+45 | |
HBM250W4KC/ND | 26500 | 163 | 4000 | C | 424 | -10…+45 | |
HBM250W4KC/ND/HT | 26500 | 163 | 4000 | C | 424 | -10…+45 | |
HBM250W4KN/ND | 24000 | 163 | 4000 | KN | 424 | -10…+45 | |
HBM250W4PC/DALI | 26500 | 163 | 4000 | PC | 424 | -10…+45 | |
HBM250W4PC/ND | 26500 | 163 | 4000 | PC | 424 | -10…+45 | |
HBM250W4PCN/ND | 23800 | 163 | 4000 | PCN | 424 | -10…+45 | |
HBM250W4PCO/ND | 21200 | 163 | 4000 | PC | 424 | -10…+45 | |
HBM250W5KC/DALI | 26500 | 163 | 5700 | C | 424 | -10…+45 | |
HBM250W5KC/ND | 26500 | 163 | 5700 | C | 424 | -10…+45 | |
HBM250W5KC/ND/HT | 26500 | 163 | 5700 | C | 424 | -10…+45 | |
HBM250W5PC/ND | 26500 | 163 | 5700 | PC | 424 | -10…+45 | |
HBM250W5PCO/DALI | 21200 | 163 | 5700 | PCO | 424 | -10…+45 | |
HBS120W4KC/DALI | 12600 | 82 | 4000 | C | 310 | -10…+45 | |
HBS120W4KC/DALI/HT | 12600 | 82 | 4000 | C | 310 | -10…+45 | |
HBS120W4KC/ND | 12600 | 82 | 4000 | C | 310 | -10…+45 | |
HBS120W4KC/ND/HT | 12600 | 82 | 4000 | C | 310 | -10…+45 | |
HBS120W4PC/DALI | 12300 | 82 | 4000 | PC | 310 | -10…+45 | |
HBS120W4PC/ND | 12300 | 82 | 4000 | PC | 310 | -10…+45 | |
HBS120W4PCO/ND | 10000 | 82 | 4000 | PCO | 424 | -10…+45 | |
HBS120W5KC/ND | 12600 | 82 | 5700 | C | 310 | -10…+45 | |
HBS120W5KC/ND/SG | 12000 | 82 | 5700 | C | 310 | -10…+45 | |
HBS120W6KC/ND/HT | 12600 | 82 | 6500 | C | 310 | -10…+45 |
KONTAKTIRAJTE NAS: