Tehnički opisi:
EN-EN BRS BRSB 2020
Body:
White painted (RAL 9003) metal sheet
Optical system:
KO – opal PMMA cover (standart)
KOPC – Opal PC cover
LED:
Mid Power LED
CRI 80 (CRI 90 on request)
3.
Show more...
4…cold white 4000K
5…daylight 5700K
Wiring:
LED driver (constant current)
ND – not dimmable (standard)
DALI – digital dimmable DALI
DIM – analogue dimmable 1-10V
SM – integrated active presence detector – not compatible with NZ
NZ – emergency pack (except BRS300)
Luminaire can be supplied with wireless Bluetooth control – more information here.
Application:
Surface mounted luminaire for residential use, corridors, stairs, hygiene facilities.
Suitable for sites with high frequency switching or for systems switched by a presence detector.
Version:
300 – small fitting (Ø 300 mm)
375 – middle fitting (Ø 375 mm)
480 – large fitting (Ø 480 mm)
Show less...
Body material: | White painted steel | Mounting method: | Surface mounting |
Protection class: | I | With movement sensor: | Yes |
Type of control gear: | LED operating device current-controlled, Not required | Color rendering index CRI: | 80-89 |
Lamp type: | LED | Degree of protection (IP): | IP40 |
Color temperature (K): | 4000, 3000, 5700 | Rated life time L80/B50 (h): | 80000 |
Dimming 1-10 V: | Yes | Dimming DALI: | Yes |
Optical system: | KO opal cover KOPC polycarbonate opal cover |
Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | Optical system | Outer diameter (mm) | With movement sensor | |
BRS3KO300V1/DALI | 1500 | 14 | 3000 | KO | 300 | ||
BRS3KO300V1/ND | 1500 | 14 | 3000 | KO | 300 | ||
BRS3KO300V1/NDSM | 1500 | 14 | 3000 | KO | 300 | Yes | |
BRS3KO375V2/DALI | 2900 | 27 | 3000 | KO | 375 | ||
BRS3KO375V2/DALISM/COR | 2900 | 27 | 3000 | KO | 375 | Yes | |
BRS3KO375V2/ND | 2900 | 27 | 3000 | KO | 375 | ||
BRS3KO375V2/NDNZ | 2900 | 27 | 3000 | KO | 375 | ||
BRS3KO375V2/NDNZ3 | 2900 | 27 | 3000 | KO | 375 | ||
BRS3KO375V2/NDSM | 2900 | 27 | 3000 | KO | 375 | Yes | |
BRS3KO480V3/DALI | 3900 | 34 | 3000 | KO | 480 | ||
BRS3KO480V3/DIM | 3900 | 34 | 3000 | KO | 480 | ||
BRS3KO480V3/ND | 3900 | 34 | 3000 | KO | 480 | ||
BRS3KO480V3/NDNZ | 3900 | 34 | 3000 | KO | 480 | ||
BRS3KO480V3/NDSM | 3900 | 34 | 3000 | KO | 480 | Yes | |
BRS3KOPC300V1/DIM | 1500 | 14 | 3000 | KOPC | 300 | ||
BRS3KOPC300V1/ND | 1500 | 14 | 3000 | KOPC | 300 | ||
BRS3KOPC300V1/NDSM | 1500 | 14 | 3000 | KOPC | 300 | Yes | |
BRS3KOPC375V2/DIM | 2900 | 27 | 3000 | KOPC | 375 | ||
BRS3KOPC375V2/ND | 2900 | 27 | 3000 | KOPC | 375 | ||
BRS3KOPC375V2/NDNZ | 2900 | 27 | 3000 | KOPC | 375 | ||
BRS3KOPC375V2/NDNZ3 | 2900 | 27 | 3000 | KOPC | 375 | ||
BRS3KOPC375V2/NDSM | 2900 | 29 | 3000 | KOPC | 375 | Yes | |
BRS3KOPC480V3/DIM | 3900 | 34 | 3000 | KOPC | 480 | ||
BRS3KOPC480V3/ND | 3900 | 34 | 3000 | KOPC | 480 | ||
BRS3KOPC480V3/NDNZ3 | 3900 | 34 | 3000 | KOPC | 480 | ||
BRS3KOPC480V3/NDSM | 3900 | 34 | 3000 | KOPC | 480 | Yes | |
BRS4KO300V1/ND | 1500 | 14 | 4000 | KO | 300 | ||
BRS4KO300V1/ND/90 | 1200 | 14 | 4000 | KO | 300 | ||
BRS4KO300V1/NDSM | 1500 | 14 | 4000 | KO | 300 | Yes | |
BRS4KO375V2/ND | 2900 | 27 | 4000 | KO | 375 | ||
BRS4KO375V2/ND/90 | 2400 | 27 | 4000 | KO | 375 | ||
BRS4KO375V2/NDNZ | 2900 | 27 | 4000 | KO | 375 | ||
BRS4KO375V2/NDSM | 2900 | 27 | 4000 | KO | 375 | Yes | |
BRS4KO480V3/DALI | 3900 | 34 | 4000 | KO | 480 | ||
BRS4KO480V3/ND | 3900 | 34 | 4000 | KO | 480 | ||
BRS4KO480V3/ND/90 | 3200 | 34 | 4000 | KO | 480 | ||
BRS4KO480V3/NDNZ | 3900 | 34 | 4000 | KO | 480 | ||
BRS4KO480V3/NDNZ3 | 3900 | 34 | 4000 | KO | 480 | ||
BRS4KO480V3/NDSM | 3900 | 34 | 4000 | KO | 480 | Yes | |
BRS4KO480V3/NDSMNZ | 3900 | 34 | 4000 | KO | 480 | ||
BRS4KOPC300V1/DIM | 1500 | 14 | 4000 | KOPC | 300 | ||
BRS4KOPC300V1/ND | 1500 | 14 | 4000 | KOPC | 300 | ||
BRS4KOPC300V1/NDSM | 1500 | 14 | 4000 | KOPC | 300 | Yes | |
BRS4KOPC375V2/DALI | 2900 | 27 | 4000 | KOPC | 375 | ||
BRS4KOPC375V2/ND | 2900 | 27 | 4000 | KOPC | 375 | ||
BRS4KOPC375V2/NDNZ | 2900 | 27 | 4000 | KOPC | 375 | ||
BRS4KOPC375V2/NDSM | 2900 | 27 | 4000 | KOPC | 375 | Yes | |
BRS4KOPC480V3/ND | 3900 | 34 | 4000 | KOPC | 480 | ||
BRS4KOPC480V3/NDNZ3 | 3900 | 34 | 4000 | KOPC | 480 | ||
BRS4KOPC480V3/NDSM | 3900 | 34 | 4000 | KOPC | 480 | Yes | |
BRS5KO300V1/ND | 1500 | 14 | 5700 | KO | 300 | ||
BRS5KO300V1/NDSM | 1500 | 14 | 5700 | KO | 300 | Yes | |
BRS5KO375V2/ND | 2900 | 27 | 5700 | KO | 375 | ||
BRS5KO375V2/NDNZ | 2900 | 27 | 5700 | KO | 375 | ||
BRS5KO375V2/NDSM | 2900 | 27 | 5700 | KO | 375 | Yes | |
BRS5KO480V3/ND | 3900 | 34 | 5700 | KO | 480 | ||
BRS5KO480V3/NDNZ3 | 3900 | 34 | 5700 | KO | 480 | ||
BRS5KO480V3/NDSM | 3900 | 34 | 5700 | KO | 480 | Yes | |
BRS5KOPC300V1/ND | 1500 | 14 | 5700 | KOPC | 300 | ||
BRS5KOPC300V1/NDSM | 1500 | 14 | 5700 | KOPC | 300 | Yes | |
BRS5KOPC375V2/ND | 2900 | 27 | 5700 | KOPC | 375 | ||
BRS5KOPC375V2/NDSM | 2900 | 27 | 5700 | KOPC | 375 | Yes | |
BRS5KOPC480V3/ND | 3900 | 34 | 5700 | KOPC | 480 | ||
BRS5KOPC480V3/NDSM | 3900 | 34 | 5700 | KOPC | 480 | Yes |
KONTAKTIRAJTE NAS: