Tehnički opisi:
EN-EN AREL 2020
Luminaire with smart system – “MODUS MOWI”
This system include two different possible smart methods:
Show more...
Show less...
Size version: | L 1500 mm M 1200 mm | Body material: | White painted steel, Grey painted (RAL 9007) metal sheet |
Mounting method: | Surface mounting, Suspended | Color rendering index CRI: | 80-89 |
Lamp type: | LED | Color temperature controllable (K): | No, Yes |
Degree of protection (IP): | IP20 | Fit for monitor workplace: | Yes |
Color temperature (K): | 4000, 3000, 5700 | Rated life time L80/B50 (h): | 80000 |
Dimming DALI: | Yes | Optical system: | KV opal profile + louvre ALDP KVM opal profile + louvre matt DP |
Product name | Effective luminous flux (lm) | System power (W) | Color temperature (K) | Optical system | |
AREL2000RM1KVM3SRS/9016 | 2150 | 19 | 3000 | KVM | |
AREL2000RM1KVM4SRS/9016 | 2150 | 19 | 4000 | KVM | |
AREL3000RL1KVM3SRS/9016 | 3300 | 30 | 3000 | KVM | |
AREL3000RL1KVM4SRS/9016 | 3300 | 30 | 4000 | KVM | |
AREL3000RM2KVM3SRS/9016 | 3150 | 26 | 3000 | KVM | |
AREL4000RM2KV4SRS/9016 | 4100 | 37 | 4000 | KV | |
AREL4000RM2KVM3SRS/9016 | 4250 | 37 | 3000 | KVM | |
AREL4000RM2KVM4SRS | 4250 | 37 | 4000 | KVM | |
AREL4000RM2KVMMIX/9016/BTC | 4250 | 37 | 3000…6000 | KVM | |
AREL4000RM2KVMMIX/BTC | 4250 | 37 | 3000…6000 | KVM | |
AREL6000RL2KV4SRS | 6550 | 58 | 4000 | KV | |
AREL6000RL2KVM4SRS/9003 | 6850 | 79 | |||
AREL6000RL2KVM4SRS/9016 | 6850 | 58 | 4000 | KVM |
KONTAKTIRAJTE NAS: