Tehnički opisi:
PDF: technicalsheet
Show more...
Show less...
Code | Gear | Kg | Lumen Output-K-CRI | WTot | Colour |
422510-00 | CLD CELL | 1.42 | LED COB 1928lm-4000K-13°-CRI 90 | 30W | GREY9006 |
422511-00 | CLD CELL | 1.44 | LED COB 1928lm-4000K-13°-CRI 90 | 30W | GRAPHITE |
422514-00 | CLD CELL | 1.42 | LED COB 1988lm-4000K-28°-CRI 90 | 30W | GREY9006 |
422515-00 | CLD CELL | 1.44 | LED COB 1988lm-4000K-28°-CRI 90 | 30W | GRAPHITE |
422518-00 | CLD CELL | 1.42 | LED COB 1985lm-4000K-48°-CRI 90 | 30W | GREY9006 |
422519-00 | CLD CELL | 1.42 | LED COB 1985lm-4000K-48°-CRI 90 | 30W | GRAPHITE |
422512-00 | CLD CELL | 1.36 | LED COB 3021lm-4000K-13°-CRI 90 | 40W | GREY9006 |
422513-00 | CLD CELL | 1.38 | LED COB 3021lm-4000K-13°-CRI 90 | 40W | GRAPHITE |
422516-00 | CLD CELL | 1.38 | LED COB 3116lm-4000K-28°-CRI 90 | 40W | GREY9006 |
422517-00 | CLD CELL | 1.38 | LED COB 3116lm-4000K-28°-CRI 90 | 40W | GRAPHITE |
422558-00 | CLD CELL | 1.38 | LED COB 3111lm-4000K-48°-CRI 90 | 40W | GREY9006 |
422559-00 | CLD CELL | 1.38 | LED COB 3111lm-4000K-48°-CRI 90 | 40W | GRAPHITE |
422510-0041 | CLD CELLDD | 1.5 | LED COB 1928lm-4000K-13°-CRI 90 | 28W | GREY9006 |
422511-0041 | CLD CELLDD | 1.5 | LED COB 1928lm-4000K-13°-CRI 90 | 28W | GRAPHITE |
422514-0041 | CLD CELLDD | 1.5 | LED COB 1988lm-4000K-28°-CRI 90 | 28W | GREY9006 |
422515-0041 | CLD CELLDD | 1.5 | LED COB 1988lm-4000K-28°-CRI 90 | 28W | GRAPHITE |
422518-0041 | CLD CELLDD | 1.5 | LED COB 1985lm-4000K-48°-CRI 90 | 28W | GREY9006 |
422519-0041 | CLD CELLDD | 1.5 | LED COB 1985lm-4000K-48°-CRI 90 | 28W | GRAPHITE |
422512-0041 | CLD CELLDD | 1.5 | LED COB 3021lm-4000K-13°-CRI 90 | 41W | GREY9006 |
422513-0041 | CLD CELLDD | 1.5 | LED COB 3021lm-4000K-13°-CRI 90 | 41W | GRAPHITE |
422516-0041 | CLD CELLDD | 1.5 | LED COB 3116lm-4000K-28°-CRI 90 | 41W | GREY9006 |
422517-0041 | CLD CELLDD | 1.5 | LED COB 3116lm-4000K-28°-CRI 90 | 41W | GRAPHITE |
422558-0041 | CLD CELLDD | 1.5 | LED COB 3111lm-4000K-48°-CRI 90 | 41W | GREY9006 |
422559-0041 | CLD CELLDD | 1.5 | LED COB 3111lm-4000K-48°-CRI 90 | 41W | GRAPHITE |
422510-39 | CLD CELL | 1.34 | LED COB 1831lm-3000K – 13°-CRI 90 | 30W | GREY9006 |
422511-39 | CLD CELL | 1.36 | LED COB 1831lm-3000K – 13°-CRI 90 | 30W | GRAPHITE |
422514-39 | CLD CELL | 1.36 | LED COB 1888lm-3000K – 28°-CRI 90 | 30W | GREY9006 |
422515-39 | CLD CELL | 1.36 | LED COB 1888lm-3000K – 28°-CRI 90 | 30W | GRAPHITE |
422518-39 | CLD CELL | 1.34 | LED COB 1885lm-3000K – 48°-CRI 90 | 30W | GREY9006 |
422519-39 | CLD CELL | 1.34 | LED COB 1885lm-3000K – 48°-CRI 90 | 28W | GRAPHITE |
422512-39 | CLD CELL | 1.36 | LED COB 2869lm-3000K – 13°-CRI 90 | 40W | GREY9006 |
422513-39 | CLD CELL | 1.38 | LED COB 2869lm-3000K – 13°-CRI 90 | 40W | GRAPHITE |
422516-39 | CLD CELL | 1.36 | LED COB 2960lm-3000K – 28°-CRI 90 | 40W | GREY9006 |
422517-39 | CLD CELL | 1.36 | LED COB 2960lm-3000K – 28°-CRI 90 | 40W | GRAPHITE |
422558-39 | CLD CELL | 1.54 | LED COB 2955lm-3000K – 48°-CRI 90 | 40W | GREY9006 |
422559-39 | CLD CELL | 1.36 | LED COB 2955lm-3000K – 48°-CRI 90 | 0W | GRAPHITE |
KONTAKTIRAJTE NAS: