Tehnički opisi:
PDF: technicalsheet
Show more...
Show less...
Code | Gear | Kg | Lumen Output-K-CRI | WTot | Colour |
422500-73 | CLD CELL | 1.5 | LED COB AMBER 2064lm-2200K – 15° – amber- | 28W | GREY9006 |
422501-73 | CLD CELL | 1.5 | LED COB AMBER 2064lm-2200K – 15° – amber- | 28W | GRAPHITE |
422504-73 | CLD CELL | 1.5 | LED COB AMBER 2153lm-2200K – 30° – amber- | 28W | GREY9006 |
422505-73 | CLD CELL | 1.5 | LED COB AMBER 2153lm-2200K – 30° – amber- | 28W | GRAPHITE |
422502-73 | CLD CELL | 1.5 | LED COB AMBER 3234lm-2200K – 15° – amber- | 42W | GREY9006 |
422503-73 | CLD CELL | 1.5 | LED COB AMBER 3234lm-2200K – 15° – amber- | 42W | GRAPHITE |
422506-73 | CLD CELL | 1.5 | LED COB AMBER 3374lm-2200K – 30° – amber- | 42W | GREY9006 |
422507-73 | CLD CELL | 1.5 | LED COB AMBER 3374lm-2200K – 30° – amber- | 42W | GRAPHITE |
KONTAKTIRAJTE NAS: