Tehnički opisi:
PDF: technicalsheet
Show more...
Show less...
Code | Gear | Kg | Lumen Output-K-CRI | WTot | Colour |
414860-00 | CLD CELL | 1.11 | LED COB 2483lm-4000K-CRI 90 | 28W | GRAPHITE |
414861-00 | CLD CELL | 1.11 | LED COB 2483lm-4000K-CRI 90 | 28W | WHITE |
414862-00 | CLD CELL | 1.13 | LED COB 2483lm-4000K-CRI 90 | 28W | ANTHRACITE |
414865-00 | CLD CELL | 1.11 | LED COB 3023lm-4000K-CRI 90 | 38W | GRAPHITE |
414866-00 | CLD CELL | 1.11 | LED COB 3023lm-4000K-CRI 90 | 38W | WHITE |
414867-00 | CLD CELL | 1.11 | LED COB 3023lm-4000K-CRI 90 | 38W | ANTHRACITE |
414860-39 | CLD CELL | 1.11 | LED COB 2309lm-3000K-CRI 90 | 28W | GRAPHITE |
414861-39 | CLD CELL | 1.07 | LED COB 2309lm-3000K-CRI 90 | 28W | WHITE |
414862-39 | CLD CELL | 1.09 | LED COB 2309lm-3000K-CRI 90 | 28W | ANTHRACITE |
414865-39 | CLD CELL | 1.09 | LED COB 2811lm-3000K-CRI 90 | 38W | GRAPHITE |
414866-39 | CLD CELL | 1.07 | LED COB 2811lm-3000K-CRI 90 | 38W | WHITE |
414867-39 | CLD CELL | 1.09 | LED COB 2811lm-3000K-CRI 90 | 38W | ANTHRACITE |
KONTAKTIRAJTE NAS: