Tehnički opisi:
PDF: technicalsheet
Show more...
Show less...
Code | Gear | Kg | Lumen Output-K-CRI | WTot | Colour |
413000-00 | CLD CELL | 2 | LED COB 2654lm-4000K-CRI 90 | 28W | 3,5/4kV |
413001-00 | CLD CELL | 2 | LED COB 2654lm-4000K-CRI 90 | 28W | 3,5/4kV |
413002-00 | CLD CELL | 2.06 | LED COB 2654lm-4000K-CRI 90 | 28W | 3,5/4kV |
413003-00 | CLD CELL | 2.08 | LED COB 2654lm-4000K-CRI 90 | 28W | 3,5/4kV |
413050-00 | CLD CELL | 2 | LED COB 3907lm-4000K-CRI 90 | 43W | 3,5/4kV |
413051-00 | CLD CELL | 2 | LED COB 3907lm-4000K-CRI 90 | 43W | 3,5/4kV |
413054-00 | CLD CELL | 2.16 | LED COB 3907lm-4000K-CRI 90 | 43W | 3,5/4kV |
413056-00 | CLD CELL | 2.18 | LED COB 3907lm-4000K-CRI 90 | 41W | 3,5/4kV |
413052-00 | CLD CELL | 2 | LED COB 5237lm-4000K-CRI 90 | 57W | 1/2kV |
413053-00 | CLD CELL | 2 | LED COB 5237lm-4000K-CRI 90 | 57W | 1/2kV |
413055-00 | CLD CELL | 2.14 | LED COB 5237lm-4000K-CRI 90 | 57W | 1/2kV |
413057-00 | CLD CELL | 2.12 | LED COB 5237lm-4000K-CRI 90 | 57W | 1/2kV |
413000-73 | CLD CELL | 2.04 | LED COB AMBER 3264lm-2200K-amber- | 28W | 3,5/4kV |
413001-73 | CLD CELL | 2.12 | LED COB AMBER 3264lm-2200K-amber- | 28W | 3,5/4kV |
413002-73 | CLD CELL | 1.74 | LED COB AMBER 3264lm-2200K-amber- | 28W | 3,5/4kV |
413003-73 | CLD CELL | 2.08 | LED COB AMBER 3264lm-2200K-amber- | 28W | 3,5/4kV |
413050-73 | CLD CELL | 2.18 | LED COB AMBER 4453lm-2200K-amber- | 43W | 3,5/4kV |
413051-73 | CLD CELL | 2.12 | LED COB AMBER 4453lm-2200K-amber- | 43W | 3,5/4kV |
413054-73 | CLD CELL | 2.2 | LED COB AMBER 4453lm-2200K-amber- | 43W | 3,5/4kV |
413056-73 | CLD CELL | 2.16 | LED COB AMBER 4453lm-2200K-amber- | 41W | 3,5/4kV |
KONTAKTIRAJTE NAS: